PGIM India Aggressive Hybrid Equity Fund - Growth Option
AUM:
₹ 215.89 Cr
Expense Ratio
2.33%
Benchmark
CRISIL Hybrid 35+65 Aggressive Index
ISIN
INF663L01HC4
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
1000
Fund Manager
Mr. Anandha Padmanabhan Anjeneyan
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| PGIM India Aggressive Hybrid Equity Fund - Growth Option | 5.92 | 12.13 | 12.7 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
131.32
Last change
-0.37 (-0.2818%)
Fund Size (AUM)
₹ 215.89 Cr
Performance
12.54% (Inception)
Investment Objective
The investment objective of the scheme is to seek to generate long term capital appreciation and income from a portfolio of equity and equity related securities as well as fixed income securities. However, there can be no assurance that the investment objective of the Scheme will be achieved. The Scheme does not guarantee/ indicate any returns.
Fund Manager
Mr. Anandha Padmanabhan Anjeneyan
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| PGIM Jennison Global Equity Opportunities Fund | 9.98 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 7.88 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 7.25 |
| 7.1% Government of India | 6.69 |
| RELIANCE INDUSTRIES LIMITED EQ | 4.99 |
| 7.26% Government of India | 4.35 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 4.31 |
| DIXON TECHNOLOGIES (INDIA) LIMITED EQ NEW FV RS.2/- | 3.05 |
| 7.26% Government of India | 2.79 |
| Clearing Corporation of IndiLtd. | 2.65 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 21.2 |
| Consumer Durables | 5.38 |
| Oil, Gas & Consumable Fuels | 4.99 |
| Fast Moving Consumer Goods | 4.71 |
| Information Technology | 4.69 |
| Healthcare | 4.54 |
| Telecommunication | 4.31 |
| Consumer Services | 3.46 |
| Automobile and Auto Components | 3.42 |
| Services | 2.65 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| PGIM India Aggr Hybrid Equity Fund Gr | 12.7 |
| SBI Equity Hybrid Reg Gr | 15.56 |
| ICICI Pru Equity & Debt Gr | 24.95 |
| Bandhan Aggr Hyb Fund Reg Gr | 17.22 |
| Mirae Asset Aggressive Hybrid Reg Gr | 14.73 |
| Edelweiss Aggr Hybrid Reg Gr | 18.46 |
| Edelweiss Aggr Hybrid Plan B Gr | 18.52 |
| Mahindra Manulife Aggressive Hybrid Fund Reg Gr | 18.79 |
| Union Aggressive Hybrid Reg Gr | 0.0 |
| HDFC Hybrid Equity Gr | 15.84 |
